5Kwh Home energy storage batteries

Product Model UBT-D05-U01 UBT-D05-U02 UBT-D10-U01
Nominal Voltage (V) 51.2 25.6 51.2
Nominal Capacity (Ah) 100 200 205
Energy (Wh) 5120 5120 10496
Dimensions (mm) L420 × W482 × H133 L420 × W482 × H133 L650 × W483 × H222
Weight (kg) 50 50 100
Discharge Cut-off Voltage (V) 40 20 40
Charge Cut-off Voltage (V) 58.4 29.2 58.4
Communication Interface RS485, RS232, CAN RS485, RS232, CAN RS485, RS232, CAN
Cell Configuration 16S1P 8S2P 16S1P
Operating Temperature 0–55°C 0–55°C 0–55°C
Design Life 10+ Years (25°C/77°F) 10+ Years (25°C/77°F) 10+ Years (25°C/77°F)
Cycle Life >6000 cycles, 25°C/77°F, 80% DOD >6000 cycles, 25°C/77°F, 80% DOD >6000 cycles, 25°C/77°F, 80% DOD
Certifications CE / UN38.3 / MSDS CE / UN38.3 / MSDS CE / UN38.3 / MSDS
Max Charge/Discharge Current 100A 100A 200A
Max Parallel Units Supported 15 15 15